REALME BUDS Q2S SPECIFICATIONS
General
| Brand | Realme |
| Model | Buds Q2s |
| Title | Realme Buds Q2s |
| Warranty | 1 Year |
| Box Contents | Earbuds, Charging Case, USB Cable Type C, Eartips, User Manual, Warranty Card |
Design
| Type | Wireless |
| Design | In ear canalphone |
| Open or closed back | Closed Back |
| Fit | In the Ear |
Performance
| Max frequency response | 20000 Hz |
| Min frequency response | 20 Hz |
| Driver type | Dynamic Driver |
Physical Design
| Eartip size | Large, Medium, Small |
| Weight | 39 gm |
| Foldable Design | Yes |
| Colours | , Night Black, Paper Green, Paper White |
| Dimensions | Eartips :17.6 x 19.9 x 24.2 mm Carrying case :60.35 x 44.5 x 32.2 mm |
Features
| Noise cancellation | Yes |
| Replaceable earbuds | Yes |
| Call control | Answer / End |
| Music control | Volume Control |
Connectivity
| Connectivity | Bluetooth |
Bluetooth
| Bluetooth version | 5.2 |
| Bluetooth profile | A2DP AVRCP |
| Range | 10 meter |
| Bluetooth features | Auto Pairing |
Microphone
| Microphone | Yes |
Battery
| Battery type | Li-Polymer |
| Playback time | 30 Hours |
| Charging type | USB Type-C |
| Charging time | 3 Hours |
Compatibility
| Compatible Models | Mobile Phone, PC, Tablet |


Reviews
There are no reviews yet.